U-Values |
Visit the
NFRC Website to view more of our U-Values and
our CPD (Certified Product Directory) numbers
NFRC SIZE AA U-VALUES
Dual Glaze Windows |
MODEL | FRAME | 1/8" CLEAR + CLEAR | 1/8" SB60 + CLEAR | 1/8" SB70 + CLEAR | |||||||||||||||
AIR | ARGON | AIR | ARGON | AIR | ARGON | ||||||||||||||
U-Val | SHGC | VT | U-Val | SHGC | VT | U-Val | SHGC | VT | U-Val | SHGC | VT | U-Val | SHGC | VT | U-Val | SHGC | VT | ||
1505 Fixed | AT-1 /AT-2 | 0.52 | 0.69 | 0.74 | 0.50 | 0.69 | 0.74 | 0.38 | 0.36 | 0.66 | 0.33 | 0.35 | 0.66 | 0.37 | 0.25 | 0.59 | 0.33 | 0.25 | 0.58 |
1505 Fixed | AT-17 | 0.53 | 0.66 | 0.70 | 0.51 | 0.66 | 0.70 | 0.38 | 0.34 | 0.62 | 0.35 | 0.34 | 0.62 | 0.38 | 0.24 | 0.55 | 0.34 | 0.24 | 0.55 |
1505 Casement | AT-17 | 0.58 | 0.54 | 0.57 | 0.56 | 0.54 | 0.57 | 0.47 | 0.28 | 0.50 | 0.44 | 0.28 | 0.50 | 0.46 | 0.20 | 0.45 | 0.43 | 0.20 | 0.45 |
1505 Awning | AT-17 | 0.58 | 0.54 | 0.57 | 0.57 | 0.54 | 0.57 | 0.47 | 0.28 | 0.50 | 0.44 | 0.28 | 0.50 | 0.47 | 0.20 | 0.45 | 0.44 | 0.20 | 0.45 |
3500 Horizontal Slider | N-30 | 0.59 | 0.63 | 0.66 | 0.57 | 0.63 | 0.66 | 0.45 | 0.32 | 0.59 | 0.42 | 0.32 | 0.59 | 0.45 | 0.23 | 0.52 | 0.42 | 0.23 | 0.52 |
3502 Single Hung | N-30 | 0.59 | 0.63 | 0.66 | 0.57 | 0.63 | 0.66 | 0.45 | 0.32 | 0.59 | 0.42 | 0.32 | 0.59 | 0.45 | 0.23 | 0.52 | 0.41 | 0.23 | 0.52 |
...
MODEL | FRAME | 3/16" SB60 + 3/16 CLEAR | 3/16" SB70 + CLEAR | 1/4" SB60 + CLEAR | |||||||||||||||
AIR | ARGON | AIR | ARGON | AIR | ARGON | ||||||||||||||
U-Val | SHGC | VT | U-Val | SHGC | VT | U-Val | SHGC | VT | U-Val | SHGC | VT | U-Val | SHGC | VT | U-Val | SHGC | VT | ||
1505 Fixed | AT-1 /AT-2 | 0.37 | 0.35 | 0.65 | 0.33 | 0.35 | 0.65 | 0.36 | 0.25 | 0.58 | 0.32 | 0.25 | 0.58 | 0.36 | 0.35 | 0.64 | 0.32 | 0.35 | 0.64 |
1505 Fixed | AT-17 | 0.38 | 0.34 | 0.61 | 0.34 | 0.33 | 0.61 | 0.37 | 0.24 | 0.54 | 0.34 | 0.24 | 0.54 | 0.37 | 0.33 | 0.61 | 0.33 | 0.33 | 0.61 |
1505 Casement | AT-17 | 0.46 | 0.28 | 0.50 | 0.44 | 0.28 | 0.50 | 0.46 | 0.21 | 0.44 | 0.43 | 0.20 | 0.44 | 0.46 | 0.28 | 0.49 | 0.43 | 0.28 | 0.49 |
1505 Awning | AT-17 | 0.47 | 0.28 | 0.50 | 0.44 | 0.28 | 0.50 | 0.46 | 0.21 | 0.44 | 0.43 | 0.20 | 0.44 | 0.46 | 0.28 | 0.49 | 0.43 | 0.28 | 0.49 |
3500 Horizontal Slider | N-30 | 0.45 | 0.32 | 0.58 | 0.42 | 0.32 | 0.58 | 0.45 | 0.23 | 0.51 | 0.41 | 0.23 | 0.51 | 0.44 | 0.32 | 0.57 | 0.41 | 0.32 | 0.57 |
3502 Single Hung | N-30 | 0.45 | 0.32 | 0.58 | 0.42 | 0.32 | 0.58 | 0.45 | 0.23 | 0.51 | 0.41 | 0.23 | 0.51 | 0.44 | 0.32 | 0.57 | 0.41 | 0.32 | 0.57 |
7505 Fixed | AT-30 | 0.39 | 0.34 | 0.59 | 0.35 | 0.33 | 0.59 | 0.39 | 0.24 | 0.52 | 0.35 | 0.24 | 0.52 | 0.38 | 0.34 | 0.58 | 0.35 | 0.33 | 0.58 |
...
Triple Glaze Windows |
MODEL | FRAME | 1/8" SB60 + CLEAR + CLEAR | 1/8" SB60 + SB60 + CLEAR | 3/16" SB60 + SB60 + CLEAR | |||||||||||||||
AIR | ARGON | AIR | ARGON | AIR | ARGON | ||||||||||||||
U-Val | SHGC | VT | U-Val | SHGC | VT | U-Val | SHGC | VT | U-Val | SHGC | VT | U-Val | SHGC | VT | U-Val | SHGC | VT | ||
1505 Fixed | AT-1/AT-2 | 0.29 | 0.33 | 0.60 | 0.27 | 0.33 | 0.60 | 0.24 | 0.29 | 0.53 | 0.21 | 0.28 | 0.53 | 0.24 | 0.28 | 0.52 | 0.21 | 0.28 | 0.52 |
1505 Fixed | AT-17 | 0.31 | 0.31 | 0.57 | 0.28 | 0.31 | 0.57 | 0.26 | 0.27 | 0.50 | 0.23 | 0.27 | 0.50 | 0.26 | 0.27 | 0.49 | 0.23 | 0.27 | 0.49 |
1505 Casement | AT-17 | 0.41 | 0.26 | 0.46 | 0.39 | 0.26 | 0.46 | 0.37 | 0.23 | 0.40 | 0.34 | 0.23 | 0.40 | 0.37 | 0.23 | 0.40 | 0.35 | 0.23 | 0.40 |
1505 Awning | AT-17 | 0.41 | 0.26 | 0.46 | 0.39 | 0.26 | 0.46 | 0.37 | 0.23 | 0.40 | 0.34 | 0.23 | 0.40 | 0.37 | 0.23 | 0.40 | 0.35 | 0.23 | 0.40 |
3500 Horizontal Slider | N-30 | 0.42 | 0.30 | 0.53 | 0.39 | 0.30 | 0.53 | 0.38 | 0.26 | 0.47 | 0.34 | 0.26 | 0.47 | ||||||
3502 Single Hung | N-30 | 0.42 | 0.30 | 0.53 | 0.38 | 0.30 | 0.53 | 0.38 | 0.26 | 0.47 | 0.34 | 0.26 | 0.47 |
MODEL | FRAME | 1/8" SB70 + CLEAR + CLEAR | 1/8" SB70 + SB70 + CLEAR | 3/16" SB70 + SB70 + CLEAR | |||||||||||||||
AIR | ARGON | AIR | ARGON | AIR | ARGON | ||||||||||||||
U-Val | SHGC | VT | U-Val | SHGC | VT | U-Val | SHGC | VT | U-Val | SHGC | VT | U-Val | SHGC | VT | U-Val | SHGC | VT | ||
1505 Fixed | AT-1/AT-2 | 0.29 | 0.23 | 0.53 | 0.26 | 0.23 | 0.53 | 0.24 | 0.20 | 0.42 | 0.21 | 0.19 | 0.42 | 0.23 | 0.20 | 0.41 | 0.20 | 0.19 | 0.41 |
1505 Fixed | AT-17 | 0.31 | 0.22 | 0.50 | 0.28 | 0.22 | 0.50 | 0.25 | 0.19 | 0.40 | 0.23 | 0.19 | 0.40 | 0.25 | 0.19 | 0.39 | 0.23 | 0.18 | 0.39 |
1505 Casement | AT-17 | 0.40 | 0.19 | 0.41 | 0.38 | 0.19 | 0.41 | 0.36 | 0.16 | 0.32 | 0.34 | 0.16 | 0.32 | 0.36 | 0.16 | 0.31 | 0.34 | 0.16 | 0.31 |
1505 Awning | AT-17 | 0.41 | 0.19 | 0.41 | 0.38 | 0.19 | 0.41 | 0.36 | 0.16 | 0.32 | 0.34 | 0.16 | 0.32 | 0.37 | 0.16 | 0.31 | 0.34 | 0.16 | 0.31 |
3500 Horizontal Slider | N-30 | 0.42 | 0.22 | 0.48 | 0.38 | 0.22 | 0.48 | 0.38 | 0.18 | 0.37 | 0.34 | 0.18 | 0.37 |
|
|||||
3502 Single Hung | N-30 | 0.42 | 0.22 | 0.48 | 0.38 | 0.22 | 0.48 | 0.38 | 0.18 | 0.37 | 0.34 | 0.18 | 0.37 |
|